Many couples expecting a baby use the Chinese Birth Chart to predict the sex of their baby.
Where Does the Chinese Birth Chart Come From?
Invented during the
Qing Dynasty, the Chinese birth chart has been used for over 300 years. The chart was kept by royal eunichs and only used my nobles and concubines.
When the Eight Nation Alliance entered China in the late Qing Dynasty, military forces took the chart. The Chinese birth chart was taken to England where it was translated into English for the King’s sole use until it was later disclosed to the public.
How Accurate Is the Chinese Birth Chart?
The Chinese birth chart is based on factors such as the
Five Elements and
yin and yang. The Chinese birth chart is based on the
lunar calendar. The Chinese birth chart is considered quite accurate.
How Do Use the Chinese Birth Chart to Predict the Gender of My Baby?
1. Locate the lunar month of conception.
Convert Western calendar months to lunar calendar months.
2. Locate the mother’s age at the time of conception.
3. The intersection of the month of conception and the mother’s age at the time of conception is the predicted sex of the baby. For example, a 30 year-old woman who conceived in lunar January 2011 (February 2011 in the Western calendar) is predicted to have a boy.Girl
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
18 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy |
19 | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl |
20 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Boy |
21 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl |
22 | Girl | Boy | Boy | Girl | Girl | Girl | Girl | Boy | Girl | Girl | Girl | Girl |
23 | Boy | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Girl |
24 | Boy | Girl | Boy | Boy | Girl | Boy | Boy | Girl | Girl | Girl | Girl | Girl |
25 | Girl | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy |
26 | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl | Girl | Girl |
27 | Girl | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Girl |
28 | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Girl |
29 | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl | Girl |
30 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy | Boy |
31 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
32 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
33 | Girl | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Girl | Boy |
34 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy | Boy |
35 | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Boy | Boy |
36 | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy |
37 | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy |
38 | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
39 | Boy | Girl | Boy | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl |
40 | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl |
41 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy |
42 | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl |
43 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Boy |
44 | Boy | Boy | Girl | Boy | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Girl |
45 | Girl | Boy | Boy | Girl | Girl | Girl | Boy | Girl | Boy | Girl | Boy | Boy |
No comments:
Post a Comment